What will be the closing value of the S&P 500 Index on 30 September 2024?

Started May 31, 2024 05:00PM UTC
Closing Sep 30, 2024 07:01AM UTC

The S&P 500 Index is one of the most followed indices for equity markets in the world (Investopedia - S&P 500). The question will be suspended on 29 September 2024 and the outcome determined using data from S&P as reported by the Federal Reserve Economic Data (FRED) database (FRED).

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than 4,250 0% 0% 0% 0%
At least 4,250, but less than 4,500 0% 0% 0% 0%
At least 4,500, but less than 4,750 0% 0% -0.05% 0%
At least 4,750, but less than 5,000 0% 0% -0.86% -2.00%
At least 5,000, but less than 5,250 2.00% -1.00% -5.55% -8.00%
At least 5,250, but less than 5,500 16.00% -10.00% -24.18% -12.00%
At least 5,500, but less than 5,750 53.00% +2.00% +13.41% +15.00%
At least 5,750, but less than 6,000 27.00% +8.00% +16.32% +9.00%
At least 6,000, but less than 6,250 2.00% +1.00% +1.14% -1.00%
6,250 or more 0% 0% -0.23% -1.00%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username