J-Z asks:

What will be the closing value of the Russell 2000 Index on 9 May 2025?

Started Aug 09, 2024 05:00PM UTC
Closing May 09, 2025 07:01AM UTC

The Russell 2000 Index is a major stock market index that follows "small-cap" companies (Investopedia). The question will be suspended on 8 May 2025 and the outcome determined using data as reported by Google Finance (Google Finance, set to "6M").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than 1,450 0% 0% -0.20% -3.10%
At least 1,450, but less than 1,600 0% 0% -0.70% -3.70%
At least 1,600, but less than 1,750 1.00% 0% -1.30% -4.10%
At least 1,750, but less than 1,900 3.00% -1.00% -2.60% -4.80%
At least 1,900, but less than 2,050 10.00% 0% -4.60% -11.00%
At least 2,050, but less than 2,200 33.00% 0% +4.80% +9.70%
At least 2,200, but less than 2,350 21.00% 0% -4.00% +7.90%
At least 2,350, but less than 2,500 11.00% 0% -3.10% -0.60%
At least 2,500, but less than 2,650 10.00% 0% +4.00% +3.70%
2,650 or more 11.00% +1.00% +7.70% +6.00%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username