tabhuth_ asks:

What will be the closing market capitalization of Berkshire Hathaway on 30 June 2025?

Started Oct 18, 2024 05:00PM UTC
Closing Jun 30, 2025 07:01AM UTC
Tags

Warren Buffet's Berkshire Hathaway reached a market capitalization of $1 trillion in late August 2024, the first non-tech company to do so in the US (CNBC, Investopedia). The question will be suspended on 29 June 2025 and the outcome determined using data as reported by CNBC (Google Finance - Berkshire Hathaway Class A, see "Market Cap").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than $710 billion 0.10% -0.10% -0.10% -0.10%
At least $710 billion, but less than $790 billion 0.70% -0.10% 0% -0.70%
At least $790 billion, but less than $850 billion 2.50% 0% +0.10% -0.50%
At least $850 billion, but less than $910 billion 6.80% +0.10% +0.60% +0.80%
At least $910 billion, but less than $970 billion 13.30% +0.40% +1.00% +2.60%
At least $970 billion, but less than $1.03 trillion 19.00% +0.10% +0.30% +0.30%
At least $1.03 trillion, but less than $1.09 trillion 24.00% +0.20% -0.10% -0.70%
At least $1.09 trillion, but less than $1.15 trillion 17.30% -0.10% -0.40% -1.90%
At least $1.15 trillion, but less than $1.21 trillion 9.50% -0.20% -0.50% -0.80%
At least $1.21 trillion, but less than $1.29 trillion 4.90% -0.20% -0.60% +1.00%
$1.29 trillion or more 1.90% -0.10% -0.30% 0%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username