tabhuth_ asks:

What will be the closing market capitalization of Berkshire Hathaway on 30 June 2025?

Started Oct 18, 2024 05:00PM UTC
Closing Jun 30, 2025 07:01AM UTC
Tags

Warren Buffet's Berkshire Hathaway reached a market capitalization of $1 trillion in late August 2024, the first non-tech company to do so in the US (CNBC, Investopedia). The question will be suspended on 29 June 2025 and the outcome determined using data as reported by CNBC (Google Finance - Berkshire Hathaway Class A, see "Market Cap").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than $710 billion 0.20% 0% -0.10% -0.57%
At least $710 billion, but less than $790 billion 1.40% 0% -0.10% -0.68%
At least $790 billion, but less than $850 billion 3.00% 0% -0.50% -0.38%
At least $850 billion, but less than $910 billion 6.00% 0% -0.70% -5.69%
At least $910 billion, but less than $970 billion 10.70% -0.10% -1.60% -1.53%
At least $970 billion, but less than $1.03 trillion 18.70% -0.20% -1.00% -6.53%
At least $1.03 trillion, but less than $1.09 trillion 24.70% 0% +1.10% +4.24%
At least $1.09 trillion, but less than $1.15 trillion 19.20% +0.50% +0.90% +6.66%
At least $1.15 trillion, but less than $1.21 trillion 10.30% +0.20% +2.40% +2.38%
At least $1.21 trillion, but less than $1.29 trillion 3.90% -0.20% +0.50% +1.28%
$1.29 trillion or more 1.90% -0.20% -0.90% +0.82%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username