tabhuth_ asks:

What will be the closing market capitalization of Berkshire Hathaway on 30 June 2025?

Started Oct 18, 2024 05:00PM UTC
Closing Jun 30, 2025 07:01AM UTC
Tags

Warren Buffet's Berkshire Hathaway reached a market capitalization of $1 trillion in late August 2024, the first non-tech company to do so in the US (CNBC, Investopedia). The question will be suspended on 29 June 2025 and the outcome determined using data as reported by CNBC (Google Finance - Berkshire Hathaway Class A, see "Market Cap").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week
Less than $710 billion 0.70% 0% +0.10%
At least $710 billion, but less than $790 billion 1.70% 0% +0.40%
At least $790 billion, but less than $850 billion 2.80% 0% +0.10%
At least $850 billion, but less than $910 billion 7.00% 0% -5.10%
At least $910 billion, but less than $970 billion 10.80% 0% +0.20%
At least $970 billion, but less than $1.03 trillion 28.80% 0% +0.70%
At least $1.03 trillion, but less than $1.09 trillion 22.10% 0% +1.60%
At least $1.09 trillion, but less than $1.15 trillion 16.10% 0% +2.30%
At least $1.15 trillion, but less than $1.21 trillion 7.80% 0% -0.30%
At least $1.21 trillion, but less than $1.29 trillion 1.40% 0% -0.20%
$1.29 trillion or more 0.80% 0% +0.20%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username