What will be the unofficial US dollar to Iran rial exchange rate on 2 May 2025, according to Bonbast?

Started Nov 08, 2024 06:00PM UTC
Closing May 02, 2025 07:01AM UTC

Iran's currency hit a record low in early November 2024 as tensions with Israel and others remain high (News.az, IntelliNews). The question will be suspended on 1 May 2025 and the outcome determined using chart data as reported in the US (your location in the world may impact how the site dates prices) by Bonbast (Bonbast, confirm that "Currency" is set to "USD: US Dollar" and hover your cursor over the chart for data). Bonbast reports data in "toman," which equals ten rial, so a chart value of 64,000 equates to 640,000 rials. If data are not reported for 2 May 2025, the previous day's value will be used for resolution.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than 550,000 2.20% 0% -0.60% +1.00%
At least 550,000, but less than 600,000 6.60% 0% -1.90% +1.80%
At least 600,000, but less than 650,000 5.80% -0.50% -4.60% -14.90%
At least 650,000, but less than 700,000 6.80% -1.50% -6.00% -18.40%
At least 700,000, but less than 750,000 28.60% -1.50% -5.30% +10.80%
At least 750,000, but less than 800,000 23.80% -1.00% +6.20% +13.00%
At least 800,000, but less than 850,000 14.20% +1.00% +5.40% +8.60%
At least 850,000, but less than 900,000 7.30% +2.00% +3.90% +5.00%
At least 900,000, but less than 950,000 2.10% +0.50% +1.10% +1.20%
At least 950,000, but less than 1,000,000 1.30% +0.50% +0.90% +1.00%
At least 1,000,000, but less than 1,100,000 0.80% +0.30% +0.60% -4.40%
1,100,000 or more 0.50% +0.20% +0.30% -4.70%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username