The Economist asks:

What will be the closing price for gold per troy ounce on 23 May 2025, according to Trading Economics?

Started Nov 22, 2024 06:00PM UTC
Closing May 23, 2025 07:01AM UTC

Gold prices fell from all-time highs in the wake of US elections, but demand is expected to remain strong (Economist, MSN [Reuters], Investopedia). The question will be suspended on 22 May 2025 and the outcome determined using price data (USD/t. oz) as reported in the US (your location in the world may impact how the site dates prices) by Trading Economics (Trading Economics).

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours
Less than $2,300 5.00% -3.33%
At least $2,300, but less than $2,400 4.00% -4.33%
At least $2,400, but less than $2,500 8.00% -0.33%
At least $2,500, but less than $2,600 7.00% -1.33%
At least $2,600, but less than $2,700 11.00% +2.67%
At least $2,700, but less than $2,800 17.00% +8.67%
At least $2,800, but less than $2,900 18.00% +9.67%
At least $2,900, but less than $3,000 13.00% +4.67%
At least $3,000, but less than $3,100 7.00% -1.33%
At least $3,100, but less than $3,200 5.00% -3.33%
At least $3,200, but less than $3,300 3.00% -5.33%
$3,300 or more 2.00% -6.33%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username