The Economist asks:

What will be the price for uranium per pound in March 2025, according to the International Monetary Fund (IMF)?

Started Nov 29, 2024 06:00PM UTC
Closing Apr 01, 2025 07:01AM UTC

Potential increases in nuclear energy production and Russian sanctions on exports to the US have pushed up uranium prices (Economist, US News & World Report). The question will be suspended on 31 March 2025 and the outcome determined using IMF price data as reported by the Federal Reserve Economic Data (FRED) database (FRED). In March 2024, the price of uranium per pound was $71.81428.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week
Less than $55.000 3.33% +0.50% -2.67%
At least $55.000, but less than $60.000 5.15% +0.42% +0.15%
At least $60.000, but less than $65.000 16.50% -0.05% +0.50%
At least $65.000, but less than $70.000 15.23% -0.57% -0.77%
At least $70.000, but less than $75.000 21.23% -0.77% +2.23%
At least $75.000, but less than $80.000 13.03% +0.20% +2.03%
At least $80.000, but less than $85.000 10.40% +0.10% +3.40%
At least $85.000, but less than $90.000 4.70% +0.02% -0.30%
At least $90.000, but less than $95.000 2.35% +0.10% -0.65%
At least $95.000, but less than $100.000 1.50% +0.02% -0.50%
$100.000 or more 6.60% +0.02% -3.40%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username