The Economist asks:

What will be the closing market capitalization of Boeing on 1 August 2025?

Started Nov 29, 2024 06:00PM UTC
Closing Aug 01, 2025 07:01AM UTC

Aircraft manufacturer Boeing has weathered a number of challenges, including product problems and a major labor strike (Economist, KIRO7, MSN [ViewusGlobal]). The question will be suspended on 31 July 2025 and the outcome determined using data as reported by CNBC (Google Finance, see "MARKET CAP").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week
Less than $60 billion 2.34% +0.34% -2.66%
At least $60 billion, but less than $75 billion 6.92% +1.92% +0.92%
At least $75 billion, but less than $90 billion 2.98% -0.02% -1.02%
At least $90 billion, but less than $105 billion 7.88% -0.12% -1.12%
At least $105 billion, but less than $120 billion 16.26% -0.74% -0.74%
At least $120 billion, but less than $135 billion 26.00% 0% +1.00%
At least $135 billion, but less than $150 billion 19.82% -0.18% +4.82%
At least $150 billion, but less than $165 billion 10.38% -0.62% +0.38%
At least $165 billion, but less than $180 billion 4.48% -0.52% -1.52%
At least $180 billion, but less than $195 billion 1.80% -0.20% -0.20%
At least $195 billion, but less than $210 billion 0.72% -0.28% -0.28%
$210 billion or more 0.42% +0.42% +0.42%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username