Private Superforecasting Workshop asks:

What will be the price of bitcoin on 14 July 2025?

Started Dec 13, 2024 06:00PM UTC
Closing Jul 14, 2025 07:01AM UTC

Bitcoin's value reached $100,000 for the first time in early December 2024 (France24, MSN [Washington Post]). The question will be suspended on 13 July 2025 and the outcome determined using Coinbase price data as reported by the Federal Reserve Economic Data (FRED) database (FRED). On 9 December 2024, the price of one bitcoin was $97,847.21.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours
Less than $45,000 1.00% 0%
At least $45,000, but less than $57,000 1.10% +0.10%
At least $57,000, but less than $66,000 1.40% +0.40%
At least $66,000, but less than $74,000 2.00% 0%
At least $74,000, but less than $81,000 2.50% +0.50%
At least $81,000, but less than $88,000 3.80% +0.80%
At least $88,000, but less than $95,000 5.60% +0.60%
At least $95,000, but less than $102,000 10.00% +2.00%
At least $102,000, but less than $109,000 15.70% +1.70%
At least $109,000, but less than $116,000 25.50% +3.50%
At least $116,000, but less than $123,000 11.00% -9.00%
At least $123,000, but less than $130,000 8.10% +2.10%
At least $130,000, but less than $137,000 5.00% 0%
At least $137,000, but less than $144,000 1.90% -1.10%
At least $144,000, but less than $151,000 1.20% -0.80%
At least $151,000, but less than $158,000 1.00% 0%
At least $158,000, but less than $165,000 0.90% -0.10%
At least $165,000, but less than $173,000 0.70% -0.30%
At least $173,000, but less than $182,000 0.60% -0.40%
At least $182,000, but less than $194,000 0.40% +0.40%
$194,000 or more 0.60% -0.40%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username